SCIENCE,ENGINEERING AND TECHNOLOGY POSTGRADUATE PROGRAMMMES
The following postgraduate programmes are offered:
School | Department | Programmes offered | Minimum duration | Delivery sites |
Engineering | Civil Engineering | BTech: Engineering: Civil | 2yrs – Part time | College Street |
Electrical, Electronic and Computer Engineering | BTech: Engineering: Electrical | 2yrs – Part time | College Street | |
Applied and Environmental Sciences | Chemistry and Chemical Technology | BTech (Analytical Chemistry) | 1yr | Potsdam |
BSc Hons | 1yr | Mthatha | ||
MSc | 2yrs | Mthatha | ||
Environmental Sciences | BSc Hons Geography | 1yr | Mthatha | |
MSc Geography | 2yrs | Mthatha | ||
Physics | BSc Hons | 1yr | Mthatha | |
MSc | 2yrs | Mthatha | ||
Botany | BSc Hons Botany | 1yr | Mthatha | |
MSc Botany | 2yrs | Mthatha | ||
Zoology | BSc Hons Zoology MSc | 1yr | Mthatha | |
Zoology | 2yrs | Mthatha | ||
Computing | Computer Science | BSc Hons (Computer Science) | 1yr | Mthatha |
MSc (Computer Science) | 2yrs | Mthatha | ||
InformationTechnology | BTech: IT (Communication Networks) | 1yr Full Time2yrs Part Time | Chiselhurst | |
BTech: IT (Software Development) | 1yr Full Time2yrs Part Time | Chiselhurst | ||
Technology | Department of Fine Art | BTech: Fine Art | 1yr | Cambridge |
Mathematical and Computational Sciences | MSc (Applied Mathematics) | 2yrs | Mthatha | |
Department of Mathematics | BSc Hons (Mathematics) | 1yr | Mthatha | |
MSc (Mathematics) | 2yrs | Mthatha | ||
Department of Applied Statistical Science | BSc Hons (Applied Statistical Sciences) | 1yr | Mthatha | |
MSc (Applied Statistical Sciences) | 2yrs | Mthatha |
Quick-links
2015 Buffalo City campus & Faculty of Business Sciences prospectus
2015 Buffalo City campus & Faculty of Science, Engineering & Technology prospectus
2015 Butterworth campus & faculties prospectus (All prospectuses)
2015 Mthatha – Faculty of Natural Sciences
2015 Queenstown campus prospectus